|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
TEAM | PLAYER'S NAMES | | | | | | | | | | | | | | | |
1 | James / Stanek | | | | | | | | | | | | | | | | | | | | |
2 | Zoss / Edmonds / Flom | | | | | | | | | | | | | | | | | | | | |
3 | Miller / Schroeder / Bratkiewicz | | | | | | | | | | | | | | | | | | | | |
4 | Ladwig / Peterson | | | | | | | | | | | | | | | | | | | | |
5 | Shoemaker / Moeller | | | | | | | | | | | | | | | | | | | | |
6 | Slump / Parrott | | | | | | | | | | | | | | | | | | | | |
7 | Pirozek / Baryo | | | | | | | | | | | | | | | | | | | | |
8 | Gordon / Warden | | | | | | | | | | | | | | | | | | | | |
9 | Lewis / Nessman | | | | | | | | | | | | | | | | | | | | | 10 | Tenhulzen
/ Lee | | | | | | | | | | | | | | | | | | | | | 11 | Gengler
/ Gengler | | | | | | | | | | | | | | | | | | | | | 12 | Helvig
/ Johnson | | | | | | | | | | | | | | | | | | | | | 13 | Kammerer /
McDonald | | | | | | | | | | | | | | | | | | | | | 14 | Pick
/ Lorenzen | | | | | | | | | | | | | | | | | | | | | 15 | Zimmerman
/ Farley | | | | | | | | | | | | | | | | | | | | | 16 | Maxfield
/ Flattery
| | | | | | | | | | | | | | | | | | | |
SEE 2012 SCHEDULE BELOW
|
 |
|
| | | | | | | | | | | | | | | | 4/17/12 | | | 4/24/12 | | | 5/1/12 | | | 5/8/12 | | | 5/15/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:15 | 8
vs 10 | | 4:15 | 6 vs 13 | | 4:15 | 5 vs 15 | | 4:15 | 1 vs
5 | | 4:15 | POSITION | | 4:22 | 9 vs 16 | | 4:22 | 7
vs 12 | | 4:22 | 6 vs 14 | | 4:22 | 2 vs 4 | | 4:22 | NIGHT | | 4:30 | 1
vs 2 | | 4:30 | 8 vs 11 | | 4:30 | 7 vs 13 | | 4:30 | 3
vs 16 | | 4:30 | | | 4:37 | 3 vs 15 | | 4:37 | 9
vs 10 | | 4:37 | 8 vs 12 | | 4:37 | 6 vs 15 | | 4:37 | CHECK | | 4:45 | 4
vs 14 | | 4:45 | 1 vs 3 | | 4:45 | 9 vs 11 | | 4:45 | 7
vs 14 | | 4:45 | WITH | | 4:52 | 5 vs 13 | | 4:52 | 2
vs 16 | | 4:52 | 10 vs 16 | | 4:52 | 8 vs 13 | | 4:52 | GOLF | | 5:00 | 6
vs 12 | | 5:00 | 4 vs 15 | | 5:00 | 1 vs 4 | | 5:00 | 9
vs 12 | | 5:00 | SHOP | | 5:07 | 7 vs 11 | | 5:07 | 5
vs 14 | | 5:07 | 2 vs 3 | | 5:07 | 10 vs 11 | | 5:07 | | | | | | | | | | | | | | | | | | 5/22/12 | | | 5/29/12 | | | 6/5/12 | | | 6/12/12 | | | 6/19/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:15 | 9
vs 14 | | 4:15 | 4 vs 5 | | 4:15 | POSITION | | 4:15 | 2
vs 8 | | 4:15 | 1 vs 10 | | 4:22 | 10 vs 13 | | 4:22 | 9
vs 15 | | 4:22 | NIGHT | | 4:22 | 3 vs 7 | | 4:22 | 2
vs 9 | | 4:30 | 11 vs 12 | | 4:30 | 10 vs 14 | | 4:30 | | | 4:30 | 4
vs 6 | | 4:30 | 3 vs 8 | | 4:37 | 1 vs 7 | | 4:37 | 11
vs 13 | | 4:37 | CHECK | | 4:37 | 5 vs 16 | | 4:37 | 4
vs 7 | | 4:45 | 2 vs 6 | | 4:45 | 12 vs 16 | | 4:45 | WITH | | 4:45 | 10
vs 15 | | 4:45 | 5 vs 6 | | 4:52 | 3 vs 5 | | 4:52 | 1
vs 8 | | 4:52 | GOLF | | 4:52 | 11 vs 14 | | 4:52 | 11
vs 15 | | 5:00 | 4 vs 16 | | 5:00 | 2 vs 7 | | 5:00 | SHOP | | 5:00 | 12
vs 13 | | 5:00 | 12 vs 14 | | 5:07 | 8 vs 15 | | 5:07 | 3
vs 6 | | 5:07 | | | 5:07 | 1 vs 9 | | 5:07 | 13
vs 16 | | | | | | | | | | | | | | | | | 6/26/12 | | | 7/3/12 | | | 7/10/12 | | | 7/17/12 | | | 7/24/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:15 | 12
vs 15 | | 4:15 | 5 vs 8 | | 4:15 | POSITION | | 4:15 | 15
vs 16 | | 4:15 | 6 vs 10 | | 4:22 | 13 vs 14 | | 4:22 | 6
vs 7 | | 4:22 | NIGHT | | 4:22 | 1 vs 14 | | 4:22 | 7
vs 9 | | 4:30 | 1 vs 11 | | 4:30 | 13 vs 15 | | 4:30 | | | 4:30 | 2
vs 13 | | 4:30 | 8 vs 6 | | 4:37 | 2 vs 10 | | 4:37 | 14
vs 16 | | 4:37 | CHECK | | 4:37 | 3 vs 12 | | 4:37 | 1
vs 15 | | 4:45 | 3 vs 9 | | 4:45 | 1 vs 12 | | 4:45 | WITH | | 4:45 | 4
vs 11 | | 4:45 | 2 vs 14 | | 4:52 | 4 vs 8 | | 4:52 | 2
vs 11 | | 4:52 | GOLF | | 4:52 | 5 vs 10 | | 4:52 | 3
vs 13 | | 5:00 | 5 vs 7 | | 5:00 | 3 vs 10 | | 5:00 | SHOP | | 5:00 | 6
vs 9 | | 5:00 | 4 vs 12 | | 5:07 | 6 vs 16 | | 5:07 | 4
vs 9 | | 5:07 | | | 5:07 | 7 vs 8 | | 5:07 | 5
vs 11 | | | | | | | | | | | | | | | | | 7/31/12 | | | 8/7/12 | | | 8/14/12 | | | 8/21/12 | | | 8/28/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:15 | 4
vs 13 | | 4:15 | POSITION | | 4:15 | 11 vs 16 | | 4:15 | 3
vs 11 | | 4:15 | FINAL | | 4:22 | 5 vs 12 | | 4:22 | NIGHT | | 4:22 | 1 vs
6 | | 4:22 | 4 vs 10 | | 4:22 | POSITION | | 4:30 | 6
vs 11 | | 4:30 | | | 4:30 | 2 vs 5 | | 4:30 | 5
vs 9 | | 4:30 | NIGHT | | 4:37 | 7 vs 10 | | 4:37 | CHECK | | 4:37 | 3 vs
4 | | 4:37 | 6 vs 8 | | 4:37 | | | 4:45 | 8
vs 9 | | 4:45 | WITH | | 4:45 | 7 vs 15 | | 4:45 | 7
vs 16 | | 4:45 | CHECK | | 4:52 | 1 vs 16 | | 4:52 | GOLF | | 4:52 | 8 vs
14 | | 4:52 | 14 vs 15 | | 4:52 | WITH | | 5:00 | 2
vs 15 | | 5:00 | SHOP | | 5:00 | 9 vs 13 | | 5:00 | 1
vs 13 | | 5:00 | GOLF | | 5:07 | 3 vs 14 | | 5:07 | | | 5:07 | 10
vs 12 | | 5:07 | 2 vs 12 | | 5:07 | SHOP |
|
 |
 |
Jim's League Sub List Darron
Koolstra 251-3005 Adam Lloyd
251-2990 John Reiff
490-5646 Doyle Leifs
577-0396 Lou Bratkiewicz 276-6525
Brian Eben 490-5646 Mike Miller 239-5279 Scott Knowles 223-1173 Jeff Jacobsen 402-416-3599 Mike Keane 258-8600
Call for tee times up to one week in advance.
Green Valley, 4300 Donner Ave., Phone: 712.252.2025, Fax: 712.252.2026 and Floyd Park, 2810 Ordway Ave., Phone: 712.274.1059,
Sioux City, IA 51106
|
|
|
|