gvlogo.gif

Welcome!
Board of Directors
Staff
Mission Statement
Services
2010 Price List
2010 Calendar
Find Green Valley
Find Floyd Park
Gallery
Champions
Course Records
Holes In One
2010 Tournament Schedule
CITY CHAMPIONSHIP ROUND 2 TIMES
GV Mon 2 Man
GV Tue Jim's
GV Wed 2 Man
GV Thur 3 Man
Guest Book

2010  2 - Man Scramble League
Team
PLAYER'S NAMESNumber
Dan DeJong /Tim West1
Chad Bennett / Charlie Mortenson2
Jim Gustin /Dale Shove3
Clint Wagner / Neil Gonnerman4
Bret Michalsky / Jason Perrault5
Ray Pirozek / Steve Frank6
Joe Peters / Cletis Wilke7
Craig Gerow / Tom Sponder8
Kevin Will / Ellsworth9
Mike Shumansky / Greg Brummond10
Mike Reid / Jason Reid11
Brian Vakulskas / Jeff Sayler12
Jerry Kempema / Doug Doran13
Bill Backer / Rory Jansen14
Derek Benson / Brent Martin15
Mike Stapleton / Dick Hansen16
Jim Buttermore / Brad Frost17
Barry Knudsen / Braden Knudsen18
Ted McDonald / Mike Miller19
Mark Hilts / Doug Freeman20
                                                                           SEE 2010 SCHEDULE BELOW

4/5/10   4/12/10   4/19/10   4/26/10   5/3/10  
 TimeMatch   TimeMatch   TimeMatch   TimeMatch   TimeMatch 
 4:221 vs 2  4:227 vs 16   4:2211 vs 13  4:221 vs 5  4:2212 vs 14 
 4:303 vs 19   4:308 vs 15   4:302 vs 3   4:3010 vs 15   4:3013 vs 20 
 4:374 vs 18   4:374 vs 19   4:375 vs 19   4:373 vs 20   4:373 vs 4 
 4:455 vs 17   4:455 vs 18   4:456 vs 18  4:456 vs 19   4:457 vs 19 
 4:526 vs 16   4:526 vs 17   4:527 vs 17   4:527 vs 18   4:528 vs 18 
 5:007 vs 15   5:001 vs 3   5:008 vs 16   5:008 vs 17   5:009 vs 17 
 5:078 vs 14   5:072 vs 20   5:079 vs 15   5:079 vs 16   5:0710 vs 16 
 5:159 vs 13   5:159 vs 14   5:1510 vs 14   5:152 vs 4   5:1511 vs 15 
 5:2210 vs 12   5:2210 vs 13   5:221 vs 4   5:2211 vs 14   5:221 vs 6 
 5:3011 vs 20   5:3012 vs 11   5:3012 vs 20   5:3012 vs 13   5:302 vs 5 
              
5/10/10  5/17/10    5/24/10   6/7/10   6/14/10 
 TimeMatch   TimeMatch   TimeMatch   TimeMatch   TimeMatch 
 1 vs 7  4:2211 vs 17   4:225 vs 20   4:224 vs 7   4:221 vs 20 
 9 vs 18   4:3010 vs 18   4:302 vs 8   4:3011 vs 19   4:302 vs 19 
 12 vs 15   4:373 vs 6   4:3714 vs 15   4:373 vs 8   4:373 vs 18 
 4 vs 20   4:454 vs 5   4:454 vs 6   4:451 vs 10   4:454 vs 17 
 6:008 vs 19   4:529 vs 19   4:521 vs 9   4:525 vs 6   4:525 vs 16 
 SHOTGUN2 vs 6   5:002 vs 7   5:0010 vs 19   5:002 vs 9   5:00 6 vs 15 
 10 vs 17   5:071 vs 8   5:0711 vs 18   5:0712 vs 18   5:077 vs 14 
 11 vs 16   5:1512 vs 16   5:1512 vs 17   5:1513 vs 17   5:158 vs 13  
 3 vs 5   5:2213 vs 15   5:2213 vs 16   5:2214 vs 16   5:229 vs 12 
 13 vs 14   5:3014 vs 20   5:303 vs 7   5:3015 vs 20   5:3010 vs 11 
              
6/21/10    6/28/10   7/5/10   7/12/10   7/19/10 
 TimeMatch   TimeMatch   TimeMatch   TimeMatch   TimeMatch 
 4:2215 vs 16  4:221 vs 12   4:225 vs 9  4:227 vs 8   4:224 vs 12
 4:3013 vs 18   4:302 vs 11   4:3014 vs 19   4:3017 vs 20   4:3016 vs 19 
 4:373 vs 9   4:376 vs 7   4:373 vs 11   4:373 vs 12   4:373 vs 13 
 4:454 vs 8   4:4516 vs 20   4:454 vs 10   4:454 vs 11   4:451 vs 15 
 4:525 vs 7   4:525 vs 8   4:521 vs 13   4:525 vs 10   4:525 vs 11 
 5:006 vs 20   5:003 vs 10   5:006 vs 8   5:006 vs 9   5:006 vs 10 
 5:0712 vs 19   5:0713 vs 19   5:077 vs 20   5:071 vs 14   5:077 vs 9 
 5:152 vs 10   5:1514 vs 18   5:152 vs 12   5:1515 vs 19   5:158 vs 20 
 5:2214 vs 17   5:2215 vs 17   5:2215 vs 18   5:2216 vs 18   5:222 vs 14 
 5:301 vs 11   5:304 vs 9   5:3016 vs 17   5:302 vs 13   5:3017 vs 18 
              
7/26/10    8/2/10   8/9/10   8/16/10   8/23/10 
 TimeMatch   TimeMatch   TimeMatch   TimeMatch   TimeMatch 
 4:226 vs 11   4:221 vs 17  4:2219 vs 20  4:228 vs 12    4:22POSITION 
 4:307 vs 10   4:302 vs 16   4:306 vs 13   4:309 vs 11  4:30 NIGHT
 4:375 vs 12   4:373 vs 15   4:373 vs 16   4:377 vs 13   4:37 
 4:454 vs 13   4:454 vs 14   4:454 vs 15   4:454 vs 16   4:45 CHECK
 4:523 vs 14   4:525 vs 13   4:525 vs 14   4:525 vs 15   4:52 WITH
 5:001 vs 16   5:006 vs 12   5:002 vs 17   5:006 vs 14   5:00 GOLF
 5:072 vs 15   5:077 vs 11   5:077 vs 12   5:073 vs 17   5:07 SHOP
 5:158 vs 9   5:158 vs 10   5:158 vs 11   5:151 vs 19   5:15 
 5:2217 vs 19   5:229 vs 20   5:229 vs 10   5:222 vs 18  5:22 
 5:3018 vs 20   5:3019 vs 18   5:301 vs 18   5:3010 vs 20   5:30 

IMG_1521.JPG

Call for tee times up to one week in advance.

Green Valley, 4300 Donner Ave., Phone: 712.252.2025, Fax: 712.252.2026 and Floyd Park, 2810 Ordway Ave., Phone: 712.274.1059, Sioux City, IA  51106