|
|
 |
|
|
 |
|
| 2012 2 - Man Scramble League | | | | | | | | | | | | | | | | Team | | | | | | | | | | | | | | | | | | | | | PLAYER'S NAMES | Number | | | | | | | | | | | | | | | | | | | | | Worrell / Hansen | 1 | | | | | | | | | | | | | | | | | | | | | Gustin / Shove | 2 | | | | | | | | | | | | | | | | | | | | | Westeen / Young | 3 | | | | | | | | | | | | | | | | | | | | | Michalsky / Kelly | 4 | | | | | | | | | | | | | | | | | | | | | Pirozek /Frank | 5 | | | | | | | | | | | | | | | | | | | | | Peters / Wilke | 6 | | | | | | | | | | | | | | | | | | | | | Zortman / Rasmussen | 7 | | | | | | | | | | | | | | | | | | | | | Albrecht / Miller | 8 | | | | | | | | | | | | | | | | | | | | | Shumansky / Brummond | 9 | | | | | | | | | | | | | | | | | | | | | Reed / Reed | 10 | | | | | | | | | | | | | | | | | | | | | Mortenson / Rainboth | 11 | | | | | | | | | | | | | | | | | | | | | Kempema / Doran | 12 | | | | | | | | | | | | | | | | | | | | | Backer / Jansen | 13 | | | | | | | | | | | | | | | | | | | | | LeClair / LeClair | 14 | | | | | | | | | | | | | | | | | | | | | Stapleton / Hansen | 15 | | | | | | | | | | | | | | | | | | | | | Buttermore / Frost | 16 | | | | | | | | | | | | | | | | | | | | | Knudsen / Knudsen | 17 | | | | | | | | | | | | | | | | | | | | | McDonald / Miller | 18 | | | | | | | | | | | | | | | | | | | | | Hilts / Freeman | 19 | | | | | | | | | | | | | | | | | | | | | DeJong / West | 20 | | | | | | | | | | | | | | | | | | | |
SEE 2012 SCHEDULE BELOW
| 4/9/12 | | | 4/16/12 | | | 4/23/12 | | | 4/30/12 | | | 5/7/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:22 | 1
vs 2 | | 4:22 | 7 vs 16 | | 4:22 | 11 vs 13 | | 4:22 | 1
vs 5 | | 4:22 | 12 vs 14 | | 4:30 | 3 vs 19 | | 4:30 | 8
vs 15 | | 4:30 | 2 vs 3 | | 4:30 | 10 vs 15 | | 4:30 | 13
vs 20 | | 4:37 | 4 vs 18 | | 4:37 | 4 vs 19 | | 4:37 | 5
vs 19 | | 4:37 | 3 vs 20 | | 4:37 | 3 vs 4 | | 4:45 | 5
vs 17 | | 4:45 | 5 vs 18 | | 4:45 | 6 vs 18 | | 4:45 | 6
vs 19 | | 4:45 | 7 vs 19 | | 4:52 | 6 vs 16 | | 4:52 | 6
vs 17 | | 4:52 | 7 vs 17 | | 4:52 | 7 vs 18 | | 4:52 | 8
vs 18 | | 5:00 | 7 vs 15 | | 5:00 | 1 vs 3 | | 5:00 | 8
vs 16 | | 5:00 | 8 vs 17 | | 5:00 | 9 vs 17 | | 5:07 | 8
vs 14 | | 5:07 | 2 vs 20 | | 5:07 | 9 vs 15 | | 5:07 | 9
vs 16 | | 5:07 | 10 vs 16 | | 5:15 | 9 vs 13 | | 5:15 | 9
vs 14 | | 5:15 | 10 vs 14 | | 5:15 | 2 vs 4 | | 5:15 | 11
vs 15 | | 5:22 | 10 vs 12 | | 5:22 | 10 vs 13 | | 5:22 | 1
vs 4 | | 5:22 | 11 vs 14 | | 5:22 | 1 vs 6 | | 5:30 | 11
vs 20 | | 5:30 | 12 vs 11 | | 5:30 | 12 vs 20 | | 5:30 | 12
vs 13 | | 5:30 | 2 vs 5 | | | | | | | | | | | | | | | | | 5/14/12 | | | 5/21/12 | | | 6/4/12 | | | 6/11/12 | | | 6/18/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:22 | 1
vs 7 | | 4:22 | 11 vs 17 | | 4:22 | 5 vs 20 | | 4:22 | 4
vs 7 | | 4:22 | 1 vs 20 | | 4:30 | 9 vs 18 | | 4:30 | 10
vs 18 | | 4:30 | 2 vs 8 | | 4:30 | 11 vs 19 | | 4:30 | 2
vs 19 | | 4:37 | 12 vs 15 | | 4:37 | 3 vs 6 | | 4:37 | 14
vs 15 | | 4:37 | 3 vs 8 | | 4:37 | 3 vs 18 | | 4:45 | 4
vs 20 | | 4:45 | 4 vs 5 | | 4:45 | 4 vs 6 | | 4:45 | 1
vs 10 | | 4:45 | 4 vs 17 | | 4:52 | 8 vs 19 | | 4:52 | 9
vs 19 | | 4:52 | 1 vs 9 | | 4:52 | 5 vs 6 | | 4:52 | 5
vs 16 | | 5:00 | 2 vs 6 | | 5:00 | 2 vs 7 | | 5:00 | 10
vs 19 | | 5:00 | 2 vs 9 | | 5:00 | 6 vs 15 | | 5:07 | 10
vs 17 | | 5:07 | 1 vs 8 | | 5:07 | 11 vs 18 | | 5:07 | 12
vs 18 | | 5:07 | 7 vs 14 | | 5:15 | 11 vs 16 | | 5:15 | 12
vs 16 | | 5:15 | 12 vs 17 | | 5:15 | 13 vs 17 | | 5:15 | 8
vs 13 | | 5:22 | 3 vs 5 | | 5:22 | 13 vs 15 | | 5:22 | 13
vs 16 | | 5:22 | 14 vs 16 | | 5:22 | 9 vs 12 | | 5:30 | 13
vs 14 | | 5:30 | 14 vs 20 | | 5:30 | 3 vs 7 | | 5:30 | 15
vs 20 | | 5:30 | 10 vs 11 | | | | | | | | | | | | | | | | | 6/25/12 | | | 7/2/12 | | | 7/9/12 | | | 7/16/12 | | | 7/23/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:22 | 15
vs 16 | | 4:22 | 1 vs 12 | | 4:22 | 5 vs 9 | | 4:22 | 7
vs 8 | | 4:22 | 4 vs 12 | | 4:30 | 13 vs 18 | | 4:30 | 2
vs 11 | | 4:30 | 14 vs 19 | | 4:30 | 17 vs 20 | | 4:30 | 16
vs 19 | | 4:37 | 3 vs 9 | | 4:37 | 6 vs 7 | | 4:37 | 3
vs 11 | | 4:37 | 3 vs 12 | | 4:37 | 3 vs 13 | | 4:45 | 4
vs 8 | | 4:45 | 16 vs 20 | | 4:45 | 4 vs 10 | | 4:45 | 4
vs 11 | | 4:45 | 1 vs 15 | | 4:52 | 5 vs 7 | | 4:52 | 5
vs 8 | | 4:52 | 1 vs 13 | | 4:52 | 5 vs 10 | | 4:52 | 5
vs 11 | | 5:00 | 6 vs 20 | | 5:00 | 3 vs 10 | | 5:00 | 6
vs 8 | | 5:00 | 6 vs 9 | | 5:00 | 6 vs 10 | | 5:07 | 12
vs 19 | | 5:07 | 13 vs 19 | | 5:07 | 7 vs 20 | | 5:07 | 1
vs 14 | | 5:07 | 7 vs 9 | | 5:15 | 2 vs 10 | | 5:15 | 14
vs 18 | | 5:15 | 2 vs 12 | | 5:15 | 15 vs 19 | | 5:15 | 8
vs 20 | | 5:22 | 14 vs 17 | | 5:22 | 15 vs 17 | | 5:22 | 15
vs 18 | | 5:22 | 16 vs 18 | | 5:22 | 2 vs 14 | | 5:30 | 1
vs 11 | | 5:30 | 4 vs 9 | | 5:30 | 16 vs 17 | | 5:30 | 2
vs 13 | | 5:30 | 17 vs 18 | | | | | | | | | | | | | | | | | 7/30/12 | | | 8/6/12 | | | 8/13/12 | | | 8/20/12 | | | 8/27/12 | | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | Time | Match | | 4:22 | 6
vs 11 | | 4:22 | 1 vs 17 | | 4:22 | 19 vs 20 | | 4:22 | 8
vs 12 | | 4:22 | POSITION | | 4:30 | 7 vs 10 | | 4:30 | 2
vs 16 | | 4:30 | 6 vs 13 | | 4:30 | 9 vs 11 | | 4:30 | NIGHT | | 4:37 | 5
vs 12 | | 4:37 | 3 vs 15 | | 4:37 | 3 vs 16 | | 4:37 | 7
vs 13 | | 4:37 | | | 4:45 | 4 vs 13 | | 4:45 | 4
vs 14 | | 4:45 | 4 vs 15 | | 4:45 | 4 vs 16 | | 4:45 | CHECK
| | 4:52 | 3 vs 14 | | 4:52 | 5 vs 13 | | 4:52 | 5
vs 14 | | 4:52 | 5 vs 15 | | 4:52 | WITH | | 5:00 | 1
vs 16 | | 5:00 | 6 vs 12 | | 5:00 | 2 vs 17 | | 5:00 | 6
vs 14 | | 5:00 | GOLF | | 5:07 | 2 vs 15 | | 5:07 | 7
vs 11 | | 5:07 | 7 vs 12 | | 5:07 | 3 vs 17 | | 5:07 | SHOP | | 5:15 | 8
vs 9 | | 5:15 | 8 vs 10 | | 5:15 | 8 vs 11 | | 5:15 | 1
vs 19 | | 5:15 | | | 5:22 | 17 vs 19 | | 5:22 | 9
vs 20 | | 5:22 | 9 vs 10 | | 5:22 | 2 vs 18 | | 5:22 | | | 5:30 | 18
vs 20 | | 5:30 | 19 vs 18 | | 5:30 | 1 vs 18 | | 5:30 | 10
vs 20 | | 5:30 | |
|
 |
|
|
 |
|
|
 |
|
|
 |
 |
Call for tee times up to one week in advance.
Green Valley, 4300 Donner Ave., Phone: 712.252.2025, Fax: 712.252.2026 and Floyd Park, 2810 Ordway Ave., Phone: 712.274.1059,
Sioux City, IA 51106
|
|
|
|